WEATHER CONDITIONS AT 3:32am on 02/23/12
what current today this month this year
low high low high low high
TEMPERATURE 62.3°F 61.6°F at 12:19am 64.8°F at 1:18am 26.7°F 77.2°F 26.7°F 77.2°F
HEAT INDEX 58.8°F - 60.0°F at 1:15am - 75.0°F - 75.0°F
WIND CHILL 62.3°F 62.0°F at 12:04am - 27.0°F - 27.0°F -
DEW POINT 31.3°F 30.0°F at 2:57am 37.0°F at 12:08am 2.0°F 71.0°F -1.0°F 71.0°F
HUMIDITY 31% 29% at 2:57am 40% at 12:21am 17% 100% 12% 100%
BAROMETER 29.143in 29.143in at 3:29am 29.226in at 12:14am 29.143in 30.362in 29.143in 30.476in
WIND SPEED SSW 0.0mph (10 min avg) - 0.0mph at ----m - 0.0mph - 2.0mph
RAIN AMOUNT 0.00in (storm) 0.00in 1.79in 8.44in
RAIN RATE 0.00in/hr 0.00in/hr at ---- - 1.22in/hr - 2.69in/hr
Sunrise is at 7:02am
Sunset is at 6:19pm
temperature history heat index history wind chill history
humidity history dewpoint history barometer history
wind speed history wind direction rain history
inside temperature history inside humidity inside heat index history